
This Maths website is mainly for pupils learning at KS3 and GCSE but there are pieces of work that KS2 pupils can do as well.
This site is a very useful Resource for Teachers.
This site has Starter Questions; Interactive Questions, PowerPoints, Excel (some interactive), Maths Videos, SATS for KS3, Statistics for GCSE, Coursework Information, Maths Moving Applets, Sound bites, animated gifs and much more
Starter Questions for KS2, KS3 and GCSE Excellent for Teachers in lessons |
| A series of 10 Questions.     Set to any time you want from 1 second to infinity. Questions and answers at end |
| NUMBERS | . |
| Addition 0 | Adding number 1 to 5 TO 1 to 5 |
| Addition 1 | Adding numbers 1 to 9 TO 1 to 9 |
| Addition 2 | Adding numbers 1 to 10 TO 10 to 20 |
| Addition 3 | Adding numbers 1 to 10 TO 20 to 40 |
| Addition 4 | Adding numbers 1 to 10 TO 40 to 90 |
| Addition 5 | Adding numbers 10 to 20 TO 10 to 20 |
| Addition 6 | Adding numbers 10 to 20 TO 20 to 40 |
| Addition 7 | Adding numbers 10 to 20 TO 40 to 80 |
| Addition 8 | Adding numbers 20 to 99 TO 20 to 99 |
| Addition 9 | Adding numbers 100 to 500 TO 100 to 500 |
| Subtraction 1 | Subtracting numbers 1 to 10 FROM 1 to 10 . . . . . .No negative answers |
| Subtraction 2 | Subtracting numbers 1 to 10 FROM 10 to 20 . . . . . .No negative answers |
| Subtraction 3 | Subtracting numbers 1 to 10 FROM 20 to 50 . . . . . .No negative answers |
| Subtraction 4 | Subtracting numbers 1 to 10 FROM 50 to 100 . . . . . .No negative answers |
| Subtraction 5 | Subtracting numbers 10 to 20 FROM 20 to 40 . . . . . .No negative answers |
| Subtraction 6 | Subtracting numbers 10 to 20 FROM 40 to 100 . . . . . .No negative answers |
| Subtraction 7 | Subtracting numbers 20 to 40 FROM 40 to 100 . . . . . .No negative answers |
| Subtraction 8 | Subtracting numbers 40 to 100 FROM 40 to 100 . . . . . .No negative answers |
| Subtraction 9 | Subtracting numbers 100 to 999 FROM 100 to 999 . . . . . .No negative answers |
| Multiplication 1 | Numbers 1 to 5 TIMES 1 to 5 . . . . . . |
| Multiplication 2 | Numbers 4 to 7 TIMES 1 to 5 . . . . . . |
| Multiplication 3 | Numbers 6 to 10 TIMES 1 to 5 . . . . . . |
| Multiplication 4 | Numbers 9 to 12 TIMES 1 to 5 . . . . . . |
| Multiplication 5 | Numbers 6 to 9 TIMES 6 to 9 . . . . . . |
| Multiplication 6 | Numbers 9 to 12 TIMES 6 to 12 . . . . . . |
| Multiplication 7 | Numbers 2 to 12 TIMES 2 to 12 . . . . . . |
| Division 1 | Numbers 1 to 10 DIVIDED BY 1 to 5 . . . . . .no answer greater than 5 |
| Division 2 | Numbers 12 to 20 DIVIDED BY 2 to 5 . . . . . .no answer greater than 10 |
| Division 3 | Numbers 20 to 35 DIVIDED BY 2 to 5 . . . . . .no answer greater than 10 |
| Division 4 | Numbers 12 to 36 DIVIDED BY 2 to 6 . . . . . .no answer greater than 12 |
| Division 5 | Numbers 14 to 36 DIVIDED BY 7 to 10 . . . . . .no answer greater than 5 |
| Division 6 | Numbers 10 to 40 DIVIDED BY 9 to 12 . . . . . .no answer greater than 4 |
| Division 7 | Numbers 10 to 100 DIVIDED BY 2 to 10 . . . . . .no answer greater than 10 |
| Division 8 | Numbers 9 to 144 DIVIDED BY 9 to 12 . . . . . .no answer greater than 12 |
| Division 9 | Numbers 2 to 144 DIVIDED BY 2 to 12 . . . . . .no answer greater than 12 |
| . | . |
| Long Multiplication | 3 digits multiplied by 2 digits |
| Long Division 1 | Large number divided by numbers 3 to 9 ............... all answers are exact |
| Long Division 2 | Large number divided by numbers 11 to 19 ............. all answers are exact |
| . | . |
| Multiplying by powers of TENs | Multiplying decimal Numbers by 10, 100, 1000 |
| Dividing by powers of TENs | Dividing decimal Numbers by 10, 100, 1000 |
| 0.1, 0.01, 0.001 . . (1) | Multiplying decimal Numbers by 0.1, 0.01, 0.001 |
| 0.1, 0.01, 0.001 . . (2) | Dividing decimal Numbers by 0.1, 0.01, 0.001 |
| . | . |
| Decimal Places | 24/Mar/08 |
| . | . |
| Gradients 1 | Calculating gradients from co-ordinates. Positive co-ordinates and gradients.     22/Mar/08 |
| Gradients 2 | Calculating gradients from co-ordinates. Answers maybe negative    22/Mar/08 |
| Gradients 3 | Calculating gradients from co-ordinates. Answers maybe negative Like 2 but more difficult    22/Mar/08 |
| Gradients 4 | Calculating gradients from line on graph. . 12 questions here     22/Mar/08 |
| . | . |
| Positive-Negative | Adding and Subtracting Positive and Negative numbers eg 2 numbers -2 - -11 = |
| Positive-Negative 2 | Adding and Subtracting Positive and Negative numbers eg 4 numbers 2 - 7 + 5 - 4     1/Mar/08 |
| Positive-Negative 3 | Multiplying and Dividing Positive and Negative numbers |
| . | . |
| Pythagoras's Theorem 1 | Finding the hypotenuse     9/Mar/08 |
| Pythagoras's Theorem 2 | Finding one of the shorter sides     9/Mar/08 |
| . | . |
| Ratio 1 | Reducing ratio to its lowest term     eg    18:27   TO    2:3 |
| Ratio 2 | e.g spliting 16 in ratio of 5:3 |
| Ratio 3 | e.g spliting 36 in ratio of 5:3:1 |
| . | . |
| Sequence 1 | Finding the First 4 terms from Nth term eg 2n + 3 gives 5, 7, 9, 11     24/Feb/08 |
| Sequence 2 | Finding the Nth term given the first 4 numbers in the sequence     24/Feb/08 |
| . | . |
| Significant Figures 1 | Rounding to 1 Significant Figure. Useful for doing Estimations |
| Significant Figures 2 | Rounding to 2 Significant Figure.
Minor Bug If last significant figure is a decimal figure AND zero the computer fails to write this "0" eg 0.299 to 2 sf should be 0.30 Computer will only show 0.3 Look out for it |
| . | . |
| ALGEBRA | . |
| Algebra 1 | Simplifying. . . eg.. 3g + 5h + 4g - 2h = 7g + 3h     24/Feb/08 |
| Algebra 2 | Expanding a single bracket e.g. 3(2m +4)     24/Feb/08 |
| Algebra 3 | Expanding and Simplifying e.g. 6(2x +4) - 3x     24/Feb/08 |
| Algebra 3 A | Expanding and Simplifying 2 brackets e.g. 2(2x + 4) + 3(x - 4) = 7x - 4     8/Mar/08 |
| Algebra 3 B | Expanding and Simplifying 2 brackets e.g. 2(3x + 2) - 3(5x + 6) = -9x - 14     8/Mar/08 |
| Algebra 4 | Solving for x eg 2x + 3 = 11 . . all answers positive     25/Feb/08 |
| Algebra 5 | Solving for x eg 2x + 21 = 11 . . answers may be negative     1/Mar/08 |
| Algebra 6 | Solving for x eg 4x - 15 = 2x + 11 . . answers may be negative     1/Mar/08 |
| Expanding Brackets 1 | (x + 2)(x + 3) .. .. .. everything is positive |
| Expanding Brackets 2 | (x + 2)(x - 3) .. .. .. one number in bracket is negative |
| Expanding Brackets 3 | (x - 2)(x + 3) .. .. .. other number is negative |
| Expanding Brackets 4 | (x - 2)(x - 3) .. .. .. both numbers in bracket are negative |
| Expanding Brackets 5 | (2x + 2)(x + 3) .. .. .. everything is positive but now we have 2x |
| Factorisation 1 | Factorising into a single bracket e.g 12d + 6 = 6(2d + 1)     2/Mar/08 |
| Factorisation 2 | Factorising into a single bracket e.g 10xy + 5y = 5y(2x + 1)    3/Mar/08 |
| Factorisation 3 | Factorising x2 + 7x + 12 = (x + 3)(x + 4).. Every term positive     6/Mar/08 |
| Factorisation 4 | Factorising x2 - 9x + 20 = (x - 5)(x - 4).. Numbers now negative in brackets     7/Mar/08 |
| Factorisation 5 | Factorising x2 + 8x - 20 = (x + 10)(x - 2).. one negative in bracket     7/Mar/08 |
| . | . |
| Simultaneous Equations 1 | Solving by addition. Solution at end of each question     21/Mar/08 |
| Simultaneous Equations 2 | Solving by subtraction. Solution at end of each question     21/Mar/08 |
| . | . |
| DATA HANDLING | . |
| Range 1 | Range for single digit numbers e.g. 4, 5, 8, 6, 7 |
| Range 2 | Range for numbers e.g. 78, 53, 79, 19, 36 |
| Mean 1 | Finding the MEAN for numbers e.g. 3, 2, 7, 8, 1, 3 |
| Mean 2 | Finding the MEAN for numbers e.g. 23, 19, 77, 68, 11, 37 |
for KS2, KS3 and GCSE |
| Students input the answers and then it is marked (graded) by the computer |
| Name | Description |
| Addition 0 | Adding numbers 1 to 5 to numbers 1 to 5 |
| Addition 1 | Adding numbers 1 to 9 to numbers 1 to 9 |
| Addition 2 | Adding numbers 1 to 10 to numbers 1 to 20 |
| Addition 3 | Adding numbers 10 to 20 to numbers 10 to 20 |
| Addition 4 | Adding numbers 10 to 20 to numbers 20 to 40 |
| Addition 5 | Adding numbers 20 to 50 to numbers 20 to 50 |
| Addition 6 | Adding numbers 20 to 99 to numbers 20 to 99 |
| Addition 7 | Adding numbers 100 to 500 to numbers 100 to 500 |
| Subtraction 0 | Numbers 1 to 10 take away numbers 1 to 10 ...no negative answers |
| Subtraction 1 | Numbers 10 to 20 take away numbers 1 to 10 ...no negative answers |
| Subtraction 2 | Numbers 20 to 99 take away numbers 1 to 10 ...no negative answers |
| Subtraction 3 | Numbers 20 to 99 take away numbers 10 to 20 ...no negative answers |
| Subtraction 4 | Numbers 30 to 99 take away numbers 20 to 99 ...no negative answers |
| Subtraction 5 | 0 to 999 take away 50 to 100 ... no negative answers |
| Multiplication 1 | Multipling numbers 1 to 5 ... by ... numbers 1 to 5 |
| Multiplication 2 | Multipling numbers 3 to 7 ... by ... numbers 1 to 5 |
| Multiplication 3 | Multipling numbers 5 to 10 ... by ... numbers 1 to 5 |
| Multiplication 4 | Multipling numbers 5 to 10 ... by ... numbers 5 to 10 |
| Multiplication 5 | Multipling numbers 1 to 10 ... by ... numbers 1 to 10 |
| Multiplication 6 | Multipling numbers 1 to 12 ... by ... numbers 10 to 12 |
| Multiplication 7 | Multipling numbers 1 to 12 ... by ... numbers 1 to 12 |
| Division 1 | Numbers 1 to 25 divide by numbers 1 to 5 |
| Division 2 | Numbers 1 to 30 divide by numbers 4 to 7 |
| Division 3 | Numbers 1 to 40 divide by numbers 6 to 8 |
| Division 4 | Numbers 1 to 50 divide by numbers 6 to 10 |
| Division 5 | Numbers 1 to 100 divide by numbers 2 to 10 |
| Division 6 | Numbers 1 to 144 divide by numbers 11 and 12 |
| Measuring yellow line 1 | Using a cm ruler. Whole number answers |
| Measuring yellow line 2 | Using a cm ruler. Whole number answers |
| Measuring yellow line 3 | Using a cm ruler. |
| Measuring yellow line 4 | Using a cm ruler. |
| Measuring yellow line 5 | Using a cm ruler. |
| 20 Questions as fast as you can | 20 question +, -, x, / to do as fast as possible |
| 100 Questions as fast as you can | 100 question +, -, x, / to do as fast as possible |
| Areas | Comparing Squares to Rectangles |
| Estimations |   |
| Fractions 1 | Finding the lowest term |
| Fractions 2 | Finding e.g. 1/4 of 12 . |
| Fractions 3 | Finding e.g 5/6 of 90 . . .like Fractions 2 only harder |
| Fractions Additions 1 | Adding simple fractions |
| Fractions Additions 2 | Like Fractions Addition 1 but harder |
| Fractions Subtraction | Subtracting simple fractions |
| Factorisation 1 | Deals only with positive whole numbers . . eg . . (x + 2)(x + 4) |
| Factorisation 2 | May have negative numbers . . eg . . (x - 2)(x - 4) |
| Gradients 1 | All gradients are positive, whole numbers starting at (0,0) |
| Gradients 2 | All gradients are positive, starting at (0,0) but not whole numbers |
| Gradients 3 | All gradients are positive, whole numbers but not starting at (0,0) |
| Gradients 4 | Both positive and negative gradients |
| Gradients 5 | Be careful..The scaling is different here |
| Linear Equations | ... |
| Multipying Decimals | eg multiply 0.006 x 5000 see the easy method 6 x 5 = 30 |
| Order of Operations 1 | eg . . . 6 x 3 - 6 = |
| Order of Operations 2 | eg . . . 5 x 3 - 2 x 4 = |
| Percentage 1 | Find percentage of a number e.g 15% of 35 |
| Percentage 2 | Express a number as a percentage of another number e.g. 28 out of 50 as a percentage |
| Percentage 3 | Working out the original value when knowing the percentage increase or decrease |
| Percentage 4 | Calculating percentage change |
| Positive and Negative Numbers | (-3) - (-5) = or -4 x 5 = or -24 / -4 = |
| Adding 3 positive and negative Numbers | eg -3 + 2 + -7 = |
| Prime Numbers | Test your knowledge of prime numbers 0 to 100 |
| Pythagoras's Theorem | To calculate the Hypotenuse |
| Pythagoras's Theorem 2 | To calculate the 2 other sides NOT hypotenuse |
| Rounding | Rounding to the nearest 10, 100, 1000 |
| Trial and Improvement | Find the solution to an equation by Trial and Improvement eg x2 - x = 32 |
| Simple Interest |   |
| Areas and Perimeters 1 | web page |
| Areas and Perimeters 2 | web page |
| Decimal Places | web page |
| Distance-Time Graphs | See Speed-Time below. . . . (web page) |
| Expanding Bracket 1 | (1 bracket) . . . eg . . 2(p + 3) . . . (web page) |
| Expanding Bracket 2 | (1 bracket) . . . eg . . 3(b + 3a) . . . (web page) |
| Expanding Bracket 3 | (1 bracket) . . . eg . . 2x(3x2 + 3) . . . (web page) |
| Expanding Brackets 4 | (2 brackets) . . eg . . (x + 2)(x + 3) . . . (web page) |
| Expanding Brackets 5 | (2 brackets). . eg . . (x + 4)( x - 5) . . . (web page) |
| Expanding Brackets 6 | (2 brackets) . . eg . . (2x + 1)( 4x - 3) . . . (web page) |
| Fractions | Changing to Improper Fractions . . . (web page) |
| Factorisation 1 | (1 bracket) . . eg . . 6p + 12m = 6(p + 2m) . . . (web page) |
| Gradient 1 | No negative gradients . . . (web page) |
| Gradient 2 | negative gradients included. . . . (web page) |
| Gradient (Slope) 1 | Calculating the gradient from a pair of co-ordinates . . . (web page) |
| Gradient (Slope) 2 | Calculating the gradient from a pair of co-ordinates . . . (web page) |
| Gradient (Slope) 3 | Calculating the gradient from a pair of co-ordinates . . . (web page) |
| Multiplication and Division by 10, 100 and 1000 |
(web page) |
| Percentage to Decimal Multiplier 1 | (web page) |
| Percentage to Decimal Multiplier 2 | (web page) |
| Positive and Negative Numbers 1 | Addition and Subtraction . . . (web page) |
| Positive and Negative Numbers 2 | Addition and Subtraction . . . (web page) |
| Positive and Negative Numbers 3 | Multiplication and Division . . . (web page) |
| Positive and Negative Numbers 4 | Multiplication and Division . . . (web page) |
| Powers and Square Roots 1 | (web page) |
| Powers and Square Roots 2 | (web page) |
| Powers and Square Roots 3 | (web page) |
| Powers and Square Roots 4 | (web page) |
| Powers and Square Roots 5 | (web page) |
| Powers and Square Roots | Multiplying and Dividing the same number with powers (indices). . . (web page) |
| Ratio 1 ... | Putting into lower term . . . (web page) |
| Sequence 1 | finding an expression in n . . . (web page) |
| Speed-Time Graphs | (web page) |
| Significant Figures | (web page) |
| Standard Form exercise 1 | (web page) |
| Standard Form exercise 2 | (web page) |
| Standard Form exercise 3 | (web page) |
| Substitution 1 | (web page) |
| Surface Area of Cubes and Cuboids | (web page) |
| Unit Conversion 1 | between km, m, cm, mm . . . (web page) |
| Unit Conversion 2 | between km, m, cm, mm . . . (web page) |
| Unit Conversion 3 | between kilogram and gram . . . (web page) |
| Unit Conversion 4 | between kilogram and gram . . . (web page) |
| Volume of Cuboids and Cubes | (web page) |